43.5cm Vanity Unit
Code | Description | RRP (ex vat) |
QTY |
---|---|---|---|
4101021601001 | 435cm with 2 drawers - Matt White | £755.70 | |
4101021601031 | 435cm with 2 drawers - Dark Elm | £755.70 | |
4101021601011 | 435cm with 2 drawers - Light Walnut | £755.70 | |
4101021609991 | 435cm with 2 drawers - Other colours | £877.77 | |
8942410000001 | Space Saving Siphon (required) | £19.99 |
53.5cm Vanity Unit
Code | Description | RRP (ex vat) |
QTY |
---|---|---|---|
4101221601001 | 535cm with 2 drawers - Matt White | £778.95 | |
4101221601031 | 535cm with 2 drawers - Dark Elm | £778.95 | |
4101221601011 | 535cm with 2 drawers - Light Walnut | £778.95 | |
4101221609991 | 535cm with 2 drawers - Other colours | £916.14 | |
8942410000001 | Space Saving Siphon (required) | £19.99 |
58.5cm Vanity Unit
Code | Description | RRP (ex vat) |
QTY |
---|---|---|---|
4101421601001 | 585cm with 2 drawers - Matt White | £802.20 | |
4101421601031 | 585cm with 2 drawers - Dark Elm | £802.20 | |
4101421601011 | 585cm with 2 drawers - Light Walnut | £802.20 | |
4101421609991 | 585cm with 2 drawers - Other colours | £953.34 | |
8942410000001 | Space Saving Siphon (required) | £19.99 |
63.5cm Vanity Unit
Code | Description | RRP (ex vat) |
QTY |
---|---|---|---|
4101621601001 | 635cm with 2 drawers - Matt White | £837.08 | |
4101621601031 | 635cm with 2 drawers - Dark Elm | £837.08 | |
4101621601011 | 635cm with 2 drawers - Light Walnut | £837.08 | |
4101621609991 | 635cm with 2 drawers - Other colours | £976.59 | |
8942410000001 | Space Saving Siphon (required) | £19.99 |
73.5cm Vanity Unit
Code | Description | RRP (ex vat) |
QTY |
---|---|---|---|
4101821601001 | 735cm with 2 drawers - Matt White | £895.21 | |
4101821601031 | 735cm with 2 drawers - Dark Elm | £895.21 | |
4101821601011 | 735cm with 2 drawers - Light Walnut | £895.21 | |
4101821609991 | 735cm with 2 drawers - Other colours | £1046.35 | |
8942410000001 | Space Saving Siphon (required) | £19.99 |
93.5cm Vanity Unit
Code | Description | RRP (ex vat) |
QTY |
---|---|---|---|
4102021601001 | 935cm with 2 drawers - Matt White | £953.34 | |
4102021601031 | 935cm with 2 drawers - Dark Elm | £953.34 | |
4102021601011 | 935cm with 2 drawers - Light Walnut | £953.34 | |
4102021609991 | 935cm with 2 drawers - Other colours | £1133.55 | |
8942410000001 | Space Saving Siphon (required) | £19.99 |
Drawer Element
Code | Description | RRP (ex vat) |
QTY |
---|---|---|---|
4111011601001 | 435cm with 1 drawer - Matt White | £499.92 | |
4111011601031 | 435cm with 1 drawer - Dark Elm | £499.92 | |
4111011601011 | 435cm with 1 drawer - Light Walnut | £499.92 | |
4111011609991 | 435cm with 1 drawer - Other colours | £616.18 | |
4111311601001 | 585cm with 1 drawer - Matt White | £546.43 | |
4111311601031 | 585cm with 1 drawer - Dark Elm | £546.43 | |
4111311601011 | 585cm with 1 drawer - Light Walnut | £546.43 | |
4111311609991 | 585cm with 1 drawer - Other colours | £674.32 | |
4111611601001 | 79cm with 1 drawer - Matt White | £604.56 | |
4111611601031 | 79cm with 1 drawer - Dark Elm | £604.56 | |
4111611601011 | 79cm with 1 drawer - Light Walnut | £604.56 | |
4111611609991 | 79cm with 1 drawer - Other colours | £761.51 |
Small Drawer Organiser
Code | Description | RRP (ex vat) |
QTY |
---|---|---|---|
4954011606311 | Small Drawer Organiser For vanity units 20 x 45h x 274cm | £63.94 | |
4954031606311 | Small Drawer Organiser For drawer elements and trolley 20 x 45h x 374cm | £63.94 |
Drawer Organiser
Code | Description | RRP (ex vat) |
QTY |
---|---|---|---|
4954051606311 | Drawer Organiser For vanity units 32 x 45h x 274cm | £79.06 | |
4954071606311 | Drawer Organiser For drawer elements and trolley 32 x 45h x 374cm | £79.06 |
Feet
Code | Description | RRP (ex vat) |
QTY |
---|---|---|---|
4112201601061 | Feet - Dark Brown Aluminium | £93.01 | |
4112201601051 | Feet - Aluminium | £93.01 |
Towel Rail
Code | Description | RRP (ex vat) |
QTY |
---|---|---|---|
4909511060001 | Towel Rail - Dark Brown Aluminium | £75.57 | |
4909511050001 | Towel Rail - Aluminium | £75.57 |
Washtop
Trolley
Code | Description | RRP (ex vat) |
QTY |
---|---|---|---|
4111921601001 | Matt White | £942.88 | |
4111921601031 | Dark Elm | £942.88 | |
4111921601011 | Light Walnut | £942.88 | |
4111921609991 | Other colours (38 lacquered colours available on request) | £1170.75 |
Tall Cabinet Open Front
Code | Description | RRP (ex vat) |
QTY |
---|---|---|---|
4109001601001 | Matt White | £627.81 | |
4109001601031 | Dark Elm | £627.81 | |
4109001601011 | Light Walnut | £627.81 | |
4109001609991 | Other colours (38 lacquered colours available on request) | £1264.92 |
Tall Cabinet Mirrored Front
Code | Description | RRP (ex vat) |
QTY |
---|---|---|---|
4109011601001 | Matt White | £826.62 | |
4109011601031 | Dark Elm | £826.62 | |
4109011601011 | Light Walnut | £826.62 | |
4109011609991 | Other colours (38 lacquered colours available on request) | £1218.42 |
Rack
Code | Description | RRP (ex vat) |
QTY |
---|---|---|---|
4109051601001 | Matt White | £558.05 | |
4109051601031 | Dark Elm | £558.05 | |
4109051601011 | Light Walnut | £558.05 | |
4109051609991 | Other colours (38 lacquered colours available on request) | £1139.36 |