Freestanding Basin
Code | Description | RRP (ex vat) |
QTY |
---|---|---|---|
113310001111 | Basin 375 x 90h x 435cm 1TH - White | £1460.36 | |
113310201111 | Basin 375 x 90h x 435cm 1TH - Gloss Black | £2281.82 | |
11331D011111 | Basin 375 x 90h x 435cm 1TH - Line Pattern Grey Décor | £2193.90 | |
11331D021111 | Basin 375 x 90h x 435cm 1TH - Line Black Décor | £2193.90 | |
11331D031111 | Basin 375 x 90h x 435cm 1TH - Surfaces Black and Grey Décor | £2193.90 |
Basin with Tap Ledge
Code | Description | RRP (ex vat) |
QTY |
---|---|---|---|
12332WH | Basin 75 x 35cm 1TH - White | £610.54 | |
123320201111 | Basin 75 x 35cm 1TH - Gloss Black | £954.66 | |
123327571111 | Basin 75 x 35cm 1TH - Matt White | £954.66 | |
123327591111 | Basin 75 x 35cm 1TH - Matt Grey | £954.66 |
Sit on Bowl
Code | Description | RRP (ex vat) |
QTY |
---|---|---|---|
12331WH | Basin 42 x 12h x 42cm 0TH - White | £431.70 | |
123310201111 | Basin 42 x 12h x 42cm 0TH - Gloss Black | £675.91 | |
123317571111 | Basin 42 x 12h x 42cm 0TH - Matt White | £675.91 | |
123317591111 | Basin 42 x 12h x 42cm 0TH - Matt Grey | £675.91 |
Small Basin Asym
Code | Description | RRP (ex vat) |
QTY |
---|---|---|---|
153340001111 | Basin 46 x 28cm 1 RH tap hole - White | £267.40 | |
153340201111 | Basin 47 x 28cm 1 RH tap hole - Gloss Black | £334.25 | |
153347571111 | Basin 48 x 28cm 1 RH tap hole - Matt White | £334.25 | |
153347591111 | Basin 49 x 28cm 1 RH tap hole - Matt Grey | £334.25 | |
153350001111 | Basin 46 x 28cm 1 LH tap hole - White | £267.40 | |
153350201111 | Basin 47 x 28cm 1 LH tap hole - Gloss Black | £334.25 | |
153357571111 | Basin 48 x 28cm 1 LH tap hole - Matt White | £334.25 | |
153357591111 | Basin 49 x 28cm 1 LH tap hole - Matt Grey | £334.25 |
Basin
Code | Description | RRP (ex vat) |
QTY |
---|---|---|---|
10332WH | Basin 50 x 46cm. One tap hole - White | £367.13 | |
103320201111 | Basin 50 x 46cm. One tap hole - Gloss Black | £550.70 | |
103327571111 | Basin 50 x 46cm. One tap hole - Matt White | £550.70 | |
103327591111 | Basin 50 x 46cm. One tap hole - Matt Grey | £550.70 | |
10333WH | Basin 60 x 46cm. One tap hole - White | £406.47 | |
103330201111 | Basin 60 x 46cm. One tap hole - Gloss Black | £609.71 | |
103337571111 | Basin 60 x 46cm. One tap hole - Matt White | £609.71 | |
103337591111 | Basin 60 x 46cm. One tap hole - Matt Grey | £609.71 |
Small Basin
Code | Description | RRP (ex vat) |
QTY |
---|---|---|---|
15331WH | Basin 46 x 46cm 1TH - White | £446.50 | |
153310201111 | Basin 46 x 46cm 1TH - Gloss Black | £698.11 | |
153317571111 | Basin 46 x 46cm 1TH - Matt White | £698.11 | |
153317591111 | Basin 46 x 46cm 1TH - Matt Grey | £698.11 |
60cm Basin with Shelf
Code | Description | RRP (ex vat) |
QTY |
---|---|---|---|
10334WH | Basin with RH Shelf 60 x 46cm 1TH - White | £536.54 | |
103340201111 | Basin with RH Shelf 60 x 46cm 1TH - Gloss Black | £838.72 | |
103347571111 | Basin with RH Shelf 60 x 46cm 1TH - Matt White | £838.72 | |
103347591111 | Basin with RH Shelf 60 x 46cm 1TH - Matt Grey | £838.72 | |
10335WH | Basin with LH Shelf 60 x 46cm 1TH - White | £536.54 | |
103350201111 | Basin with LH Shelf 60 x 46cm 1TH - Gloss Black | £838.72 | |
103357571111 | Basin with LH Shelf 60 x 46cm 1TH - Matt White | £838.72 | |
103357591111 | Basin with LH Shelf 60 x 46cm 1TH - Matt Grey | £838.72 |
90cm Basin with Shelf
Code | Description | RRP (ex vat) |
QTY |
---|---|---|---|
10338WH | Basin with RH Shelf 90 x 46cm 1TH - White | £774.58 | |
103380201111 | Basin with RH Shelf 90 x 46cm 1TH - Gloss Black | £1209.98 | |
103387571111 | Basin with RH Shelf 90 x 46cm 1TH - Matt White | £1209.98 | |
103387591111 | Basin with RH Shelf 90 x 46cm 1TH - Matt Grey | £1209.98 | |
10339WH | Basin with LH Shelf 90 x 46cm 1TH - White | £774.58 | |
103390201111 | Basin with LH Shelf 90 x 46cm 1TH - Gloss Black | £1209.98 | |
103397571111 | Basin with LH Shelf 90 x 46cm 1TH - Matt White | £1209.98 | |
103397591111 | Basin with LH Shelf 90 x 46cm 1TH - Matt Grey | £1209.98 |
120cm Basin with Shelf
Code | Description | RRP (ex vat) |
QTY |
---|---|---|---|
13332WH | Basin with RH Shelf 120 x 46cm - White | £1104.48 | |
133320201111 | Basin with RH Shelf 120 x 46cm - Gloss Black | £1380.60 | |
133327571111 | Basin with RH Shelf 120 x 46cm - Matt White | £1380.60 | |
133327591111 | Basin with RH Shelf 120 x 46cm - Matt Grey | £1380.60 |
Rimless Close Coupled WC
Rimless Close Coupled WC - Floorstanding Cistern
Rimless Back to Wall WC
Code | Description | RRP (ex vat) |
QTY |
---|---|---|---|
23336WH | Rimless Back to Wall Pan - white | £513.48 | |
233367570001 | Rimless Back to Wall Pan - Matt White | £698.11 | |
233360200001 | Rimless Back to Wall Pan - Gloss Black | £698.11 | |
91331WH | Soft close seat and cover - White | £172.68 | |
913317570001 | Soft close seat and cover with chrome hinges - Matt White | £270.12 | |
913310200001 | Soft close seat and cover with chrome hinges - Gloss Black | £270.12 |
Wall Hung WC
Code | Description | RRP (ex vat) |
QTY |
---|---|---|---|
20331WH | Wall Hung Pan - White | £416.89 | |
20331757001 | Wall Hung Pan - Matt White | £652.48 | |
203310200001 | Wall Hung Pan - Gloss Black | £652.48 | |
91331WH | Soft close seat and cover - White | £172.68 | |
913317570001 | Soft close seat and cover - White | £270.12 | |
913317570001 | Soft close seat and cover with chrome hinges - Matt White | £270.12 | |
913310200001 | Soft close seat and cover with chrome hinges - Gloss Black | £270.12 |
Rimless Wall Hung WC
Code | Description | RRP (ex vat) |
QTY |
---|---|---|---|
20336WH | Rimless Wall Hung Pan - White | £430.17 | |
203367570001 | Rimless Wall Hung Pan - Matt White | £665.01 | |
203360200001 | Rimless Wall Hung Pan - Gloss Black | £665.01 | |
203367590001 | Rimless Wall Hung Pan - Matt Grey | £665.00 | |
91331WH | Soft close seat and cover - White | £172.68 | |
913317570001 | Soft close seat and cover - Matt White | £270.12 | |
913310200001 | Soft close seat and cover with chrome hinges - Gloss Black | £270.12 | |
913317590001 | Soft close seat and cover with chrome hinges - Matt Grey | £270.12 |
Floorstanding Bidet
Code | Description | RRP (ex vat) |
QTY |
---|---|---|---|
32331WH | 37 x 43h x 56cm - White | £446.50 | |
32331757001 | 37 x 43h x 56cm - Matt White | £698.11 | |
913307570001 | Seat and cover - Matt White | £698.11 |
Wall Hung Bidet
Code | Description | RRP (ex vat) |
QTY |
---|---|---|---|
30331WH | 37 x 545cm - White | £416.89 | |
303317573021 | 37 x 43h x 54.5cm - Matt White | £652.48 | |
303310203021 | 37 x 43h x 54.5cm - Gloss Black | £652.48 | |
303317593021 | 37 x 43h x 54.5cm - Matt Grey | £652.50 |
50cm Basin and Vanity Unit
Code | Description | RRP (ex vat) |
QTY |
---|---|---|---|
8603316401041 | 50 x 62h x 50cm - Matt White | £887.80 | |
8603316411041 | 50 x 62h x 50cm - Pebble Grey | £887.80 | |
8603316421041 | 50 x 62h x 50cm - Slate Grey | £887.80 | |
8942410000001 | Space Saving Siphon (required) | £19.99 |
60cm Basin and Vanity Unit
Code | Description | RRP (ex vat) |
QTY |
---|---|---|---|
8603336401041 | 60 x 62h x 50cm - Matt White | £933.80 | |
8603336411041 | 60 x 62h x 50cm - Pebble Grey | £933.80 | |
8603336421041 | 60 x 62h x 50cm - Slate Grey | £933.80 | |
8942410000001 | Space Saving Siphon (required) | £19.99 |
80cm Basin and Vanity Unit
Code | Description | RRP (ex vat) |
QTY |
---|---|---|---|
8603356401041 | 80 x 62h x 50cm - Matt White | £1143.40 | |
8603356411041 | 80 x 62h x 50cm - Pebble Grey | £1143.40 | |
8603356421041 | 80 x 62h x 50cm - Slate Grey | £1143.40 | |
8942410000001 | Space Saving Siphon (required) | £19.99 |
100cm Basin and Vanity Unit
Code | Description | RRP (ex vat) |
QTY |
---|---|---|---|
8603376401041 | 100 x 62h x 50cm - Matt White | £1253.30 | |
8603376401071 | 100 x 62h x 50cm - Pebble Grey | £1253.30 | |
8603376411041 | 100 x 62h x 50cm - Slate Grey | £1253.30 | |
8603376411071 | 100 x 62h x 50cm - Matt White | £1253.30 | |
8603376421041 | 100 x 62h x 50cm - Pebble Grey | £1253.30 | |
8603376421071 | 100 x 62h x 50cm - Slate Grey | £1253.30 | |
8942410000001 | Space Saving Siphon (required) | £19.99 |
44cm Vanity Unit with 2 Drawers
Code | Description | RRP (ex vat) |
QTY |
---|---|---|---|
4075080336401 | 50 x 62h x 50cm - Matt White | £953.40 | |
4075080336411 | 50 x 62h x 50cm - Pebble Grey | £953.40 | |
4075080336421 | 50 x 62h x 50cm - Slate Grey | £953.40 | |
8942410000001 | Space Saving Siphon (required) | £19.99 |
48cm Vanity Unit with 2 Drawers
44cm Vanity Unit with 1 Door
58cm Vanity Unit with 2 Drawers
88cm Vanity Unit with 2 Drawers
118cm Vanity Unit with 2 Drawers
Code | Description | RRP (ex vat) |
QTY |
---|---|---|---|
4076480336401 | 118 x 60h x 45cm with drawer organiser, for use with 13332 basin - Matt White | £1395.10 | |
4076480336411 | 118 x 60h x 45cm with drawer organiser, for use with 13332 basin - Pebble Grey | £1395.10 | |
4076480336421 | 118 x 60h x 45cm with drawer organiser, for use with 13332 basin - Slate Grey | £1395.10 | |
8942410000001 | Space Saving Siphon (required) | £19.99 |
Side Board with 1 Door and 2 Flaps
Code | Description | RRP (ex vat) |
QTY |
---|---|---|---|
4082910336401 | 1200 (w) 270 (d) 610 (h)mm Left Hand - Matt White | £1041.08 | |
4082910336411 | 1200 (w) 270 (d) 610 (h)mm Left Hand - Pebble Grey | £1041.08 | |
4082910336421 | 1200 (w) 270 (d) 610 (h)mm Left Hand - Slate Grey | £1041.08 | |
4082920336401 | 1200 (w) 270 (d) 610 (h)mm Right Hand - Matt White | £1041.08 | |
4082920336411 | 1200 (w) 270 (d) 610 (h)mm Right Hand - Pebble Grey | £1041.08 | |
4082920336421 | 1200 (w) 270 (d) 610 (h)mm Right Hand - Slate Grey | £1041.08 |
Side Element
Tall Cabinet
Feet for Vanity Units
Code | Description | RRP (ex vat) |
QTY |
---|---|---|---|
4076600000001 | Feet - Pair (Anodised Aluminium) | £164.10 | |
4076600330001 | Feet (pair) | £139.00 | |
4076200330041 | Option Feet (pair) - Chrome | £164.04 |
50cm Vanity Unit with 2 Drawers
Code | Description | RRP (ex vat) |
QTY |
---|---|---|---|
4075060336311 | 455mm For use with 10332 basin - White Glossy | £882.43 | |
4075060336341 | 455mm For use with 10332 basin - Matt Grey | £882.43 | |
4075060339991 | 455mm For use with 10332 basin - Extra Colours | £995.20 | |
4075020336311 | 455 cm for 15331 Basin with 2 drawers - White Glossy | £953.43 | |
4075020336341 | 455 cm for 15331 Basin with 2 drawers - Matt Grey | £953.43 | |
4075020339991 | 455 cm for 15331 Basin with 2 drawers - Extra Colours | £1341.96 | |
8942410000001 | Space Saving Siphon (required) | £19.99 |
60cm Vanity Unit with 2 Drawers
Towel Frame
Code | Description | RRP (ex vat) |
QTY |
---|---|---|---|
3853344500001 | 395cm - Black Gloss | £348.78 | |
3853340040001 | 395cm - Chrome | £395.29 | |
3853354500001 | 54cm - Black Gloss | £372.04 | |
3853350040001 | 54cm - Chrome | £418.54 | |
3853364500001 | 83cm - Black Gloss | £395.29 | |
3853360040001 | 83cm - Chrome | £441.79 |
45cm Vanity Unit with Door
50cm Vanity Unit with 1 Drawer
Code | Description | RRP (ex vat) |
QTY |
---|---|---|---|
4075010336311 | 455 cm for 15331 Basin with 1 drawer and internal shelf - White Glossy | £774.58 | |
4075010336341 | 455 cm for 15331 Basin with 1 drawer and internal shelf - Matt Grey | £774.58 | |
7075010339991 | 455 cm for 15331 Basin with 1 drawer and internal shelf - Extra Colours | £1117.48 | |
8942410000001 | Space Saving Siphon (required) | £19.99 |
60cm Vanity Unit with 1 Drawer
90cm Vanity Unit with 1 Drawer
Code | Description | RRP (ex vat) |
QTY |
---|---|---|---|
4076010336311 | 895cm for 10339 Basin with 1 drawer and internal shelf - White Glossy | £953.43 | |
4076010336341 | 895cm for 10339 Basin with 1 drawer and internal shelf - Matt Grey | £953.43 | |
4076010339991 | 895cm for 10339 Basin with 1 drawer and internal shelf - Extra Colours | £1341.96 | |
8942410000001 | Space Saving Siphon (required) | £19.99 |
90cm Vanity Unit with 2 Drawers
Code | Description | RRP (ex vat) |
QTY |
---|---|---|---|
4076020336311 | 895cm for 10339 Basin with 2 drawers - White Glossy | £1132.28 | |
4076020336341 | 895cm for 10339 Basin with 2 drawers - Matt Grey | £1132.28 | |
4076020339991 | 895cm for 10339 Basin with 2 drawers - Extra Colours | £1565.20 | |
4076120336331 | 895cm for 10339 Basin with 2 drawers - White Glossy | £1565.20 | |
4076120336341 | 895cm for 10339 Basin with 2 drawers - Matt Grey | £1132.28 | |
4076120339991 | 895cm for 10339 Basin with 2 drawers - Extra Colours | £1565.20 | |
8942410000001 | Space Saving Siphon (required) | £19.99 |
120cm Vanity Unit
Code | Description | RRP (ex vat) |
QTY |
---|---|---|---|
4076420336311 | 119cm for 13332 Basin with 2 drawers - White Glossy | £1395.14 | |
4076420336341 | 119cm for 13332 Basin with 2 drawers - Matt Grey | £1395.14 | |
4076420339991 | 119cm for 13332 Basin with 2 drawers - Extra Colours | £1511.40 | |
8942410000001 | Space Saving Siphon (required) | £19.99 |
Open Shelf Unit
Code | Description | RRP (ex vat) |
QTY |
---|---|---|---|
4075200336311 | 46cm with 1 shelf - White Glossy | £835.02 | |
4075200336341 | 46cm with 1 shelf - Matt Grey | £835.02 | |
4075200339991 | 46cm with 1 shelf - Extra Colours | £1304.95 | |
4075300336311 | Optional glass cover plate - White Glossy | £431.70 | |
4075300336341 | Optional glass cover plate - Matt Grey | £431.70 | |
4075300338881 | Optional glass cover plate - Extra Colours | £540.23 |
Washtop
60cm Drawer Element
Code | Description | RRP (ex vat) |
QTY |
---|---|---|---|
4078000336311 | 59.5cm - White Glossy | £625.34 | |
4078000336341 | 59.5cm - Matt Grey | £625.34 | |
4078000339991 | 59.5cm - Extra colours | £744.98 | |
4078200336311 | Optional glass cover plate - White Glossy | £492.13 | |
4078200336341 | Optional glass cover plate - Matt Grey | £492.13 | |
4078200336341 | Optional glass cover plate - Extra Colours | £615.48 |
90cm Drawer Element
Code | Description | RRP (ex vat) |
QTY |
---|---|---|---|
4078500336311 | 89.5cm - White Glossy | £744.98 | |
4078500336341 | 89.5cm - Matt Grey | £744.98 | |
4078500339991 | 89.5cm - Extra colours | £1080.47 | |
4078700336311 | Optional glass cover plate - White Glossy | £700.58 | |
4078700336341 | Optional glass cover plate - Matt Grey | £700.58 | |
4078700338881 | Optional glass cover plate - Extra Colours | £875.73 |
Medium Cabinet
Code | Description | RRP (ex vat) |
QTY |
---|---|---|---|
4081000336311 | 30cm with mirrored front and open side - White Glossy | £685.78 | |
4081000336341 | 30cm with mirrored front and open side - Matt Grey | £685.78 | |
4081000338881 | 30cm with mirrored front and open side - Extra Colours | £1043.47 |