Cayono
Code | Description | RRP (ex vat) |
QTY |
---|---|---|---|
274700010001 | 150 x 70cm. 0 tap hole | £507.00 | |
274720000001 | 150 x 70cm. 2 tap hole | £507.00 | |
274800010001 | 160 x 70cm. 0 tap hole | £435.00 | |
274820000001 | 160 x 70cm. 2 tap hole | £435.00 | |
274900010001 | 170 x 70cm. 0 tap hole | £453.00 | |
274920000001 | 170 x 70cm. 2 tap hole | £453.00 | |
275000010001 | 170 x 75cm. 0 tap hole | £435.00 | |
275020000001 | 170 x 75cm. 2 tap hole | £435.00 | |
275100010001 | 180 x 80cm. 0 tap hole | £527.00 | |
275120000001 | 180 x 80cm. 2 tap hole | £527.00 | |
581470000000 | 5030 Leg Set (required for 150, 160 and 170cm baths) | £43.00 | |
583170000000 | 5037 Leg Set (required for 180cm bath) | £57.50 | |
687772330999 | KA 4001 Comfort Level pop-up waste - Chrome | £166.50 | |
687772370999 | KA 4011 Comfort Level Plus pop-up waste and overflow filler - Chrome | £411.00 | |
AS | Anti-Slip | £94.50 | |
FAS | Full Anti-Slip | £179.50 | |
EC | Easy Clean | £81.50 |
Cayono Duo
Code | Description | RRP (ex vat) |
QTY |
---|---|---|---|
272400010001 | 170 x 75cm. 0 tap hole | £542.00 | |
272500010001 | 180 x 80cm. 0 tap hole | £572.00 | |
583170000000 | 5037 Leg Set (required) | £57.50 | |
687772340999 | KA 4002 Comfort Level extended pop-up waste - Chrome | £196.00 | |
687772380999 | KA 4012 Comfort Level Plus extended pop-up waste and overflow filler - Chrome | £464.00 | |
AS | Anti-Slip | £94.50 | |
FAS | Full Anti-Slip | £179.50 | |
EC | Easy Clean | £81.50 |
Mini
Code | Description | RRP (ex vat) |
QTY |
---|---|---|---|
225200010001 | 157 x 70/47.5cm. 0 tap hole - Left hand | £636.00 | |
224400010001 | 157 x 70/47.5cm. 0 tap hole - Right hand | £636.00 | |
224800010001 | 157 x 75/50cm. 0 tap hole - Left hand | £636.00 | |
224600010001 | 157 x 75/50cm. 0 tap hole - Right hand | £636.00 | |
581470000000 | 5030 Leg Set (required) | £43.00 | |
687772340999 | KA 4002 Comfort Level extended pop-up waste - Chrome | £196.00 | |
687772380999 | KA 4012 Comfort Level Plus extended pop-up waste and overflow filler - Chrome | £464.00 | |
AS | Anti-Slip | £94.50 | |
FAS | Full Anti-Slip | £179.50 | |
EC | Easy Clean | £81.50 |
Saniform Medium
Code | Description | RRP (ex vat) |
QTY |
---|---|---|---|
220300010001 | 170 x 70cm. 0 tap hole | £623.00 | |
581470000000 | 5030 Leg Set (required) | £43.00 | |
687772330999 | KA 4001 Comfort Level pop-up waste - Chrome | £166.50 | |
687772370999 | KA 4011 Comfort Level Plus pop-up waste and overflow filler - Chrome | £411.00 | |
AS | Anti-Slip | £94.50 | |
FAS | Full Anti-Slip | £179.50 | |
EC | Easy Clean | £81.50 |
Saniform Plus
UK Grips for Saniform Plus Bath
Code | Description | RRP (ex vat) |
QTY |
---|---|---|---|
SGRIP | Standard Grip for Kaldewei | £28.45 | |
PGRIP | Profile Grip for Kaldewei | £40.97 |