Square Basin and Pedestal
Code | Description | RRP (ex vat) |
QTY |
---|---|---|---|
18951WH | Basin 55 x 48cm 1TH - White | £121.19 | |
18952WH | Basin 60 x 48cm 1TH - White | £129.36 | |
18953WH | Basin 65 x 48cm 1TH - White | £197.44 | |
13956WH | Basin 85 x 48cm 1TH - White | £367.57 | |
13958WH | Basin 105 x 48cm 1TH - White | £486.74 | |
17951WH | Basin with ground base 55 x 48cm 1TH - White | £147.70 | |
17952WH | Basin with ground base 60 x 48cm 1TH - White | £157.78 | |
17953WH | Basin with ground base 65 x 48cm 1TH - White | £184.63 | |
FB | Fixing Bolts | £9.25 | |
19950WH | Pedestal - White | £74.89 | |
19951WH | Semi Pedestal - White | £88.51 | |
909560040001 | Basin Stand 85cm wide - Chrome | £279.87 | |
909580040001 | Basin Stand 105cm wide - Chrome | £296.34 |
Square Hand Basin and Pedestal
Code | Description | RRP (ex vat) |
QTY |
---|---|---|---|
11951WH | Basin 45 x 34cm 1TH - White | £92.59 | |
11952WH | Basin with ground base 45 x 34cm 1TH - White | £110.79 | |
19952WH | Semi Pedestal - White | £100.70 | |
FB | Fixing Bolts | £9.25 |
Hand Basin
Code | Description | RRP (ex vat) |
QTY |
---|---|---|---|
16955WH | Basin 36 x 25cm 1TH on RH side - White | £53.70 | |
FB | Fixing Bolts | £9.25 | |
16675WH | Basin 36 x 25cm 1TH on RH side - White | £115.75 | |
FB | Fixing Bolts | £9.25 |
Semi-Recessed Basin
Code | Description | RRP (ex vat) |
QTY |
---|---|---|---|
12961WH | Basin 56 x 44cm 1TH - White | £214.84 | |
12951WH | Basin 56 x 44cm 1TH - White | £184.63 |
Vanity Basin
Code | Description | RRP (ex vat) |
QTY |
---|---|---|---|
13961WH | Basin 56 x 44cm 1TH - White | £214.84 | |
13951WH | Basin 56 x 44cm 1TH - White | £147.70 |
Double Basin
Code | Description | RRP (ex vat) |
QTY |
---|---|---|---|
14967WH | Double Basin 130 x 48cm 2 THs (1TH per basin) - White | £679.77 |
Round Basin and Pedestal
Code | Description | RRP (ex vat) |
QTY |
---|---|---|---|
10951WH | Basin 55 x 44cm 1TH - White | £97.35 | |
10952WH | Basin 60 x 48cm 1TH - White | £100.70 | |
19950WH | Pedestal - White | £74.89 | |
19951WH | Semi Pedestal - White | £88.51 | |
FB | Fixing Bolts | £9.25 |
Round Hand Basin and Pedestal
Code | Description | RRP (ex vat) |
QTY |
---|---|---|---|
15952WH | Basin 45 x 33cm 1TH - White | £82.24 | |
15953WH | Basin 50 x 36cm 1TH - White | £90.63 | |
19952WH | Semi Pedestal - White | £100.70 | |
FB | Fixing Bolts | £9.25 |
Round Hand Basin
Code | Description | RRP (ex vat) |
QTY |
---|---|---|---|
15950WH | Basin 35 x 31cm 1TH - White | £73.85 | |
15951WH | Basin 40 x 32cm 1TH - White | £77.21 | |
FB | Fixing Bolts | £9.25 |
Compact Basin and Pedestal
Code | Description | RRP (ex vat) |
QTY |
---|---|---|---|
14951WH | Basin 55 x 40cm 1TH - White | £114.14 | |
14952WH | Basin 60 x 42cm 1TH - White | £119.17 | |
19950WH | Pedestal - White | £74.89 | |
19951WH | Semi Pedestal - White | £88.51 | |
FB | Fixing Bolts | £9.25 |
Small Hand Basin
Code | Description | RRP (ex vat) |
QTY |
---|---|---|---|
16957105WH | Basin 50 x 25cm 1TH LH side - White | £109.09 | |
16957106WH | Basin 0 x 25cm 1TH RH side - White | £109.09 | |
FB | Fixing Bolts | £9.25 |
Corner Basin
Code | Description | RRP (ex vat) |
QTY |
---|---|---|---|
16956WH | Basin 35 x 35cm 1TH - White | £129.36 | |
16958WH | Basin 31 x 31cm 1TH - White | £186.42 | |
FB | Fixing Bolts | £9.25 |
Round Sit-On Basin
Code | Description | RRP (ex vat) |
QTY |
---|---|---|---|
129620001091 | Basin 42 x 42cm 0TH - White | £213.79 |
Oval Sit-On Basin
Code | Description | RRP (ex vat) |
QTY |
---|---|---|---|
129640001091 | Basin 52 x 39cm 0TH - White | £227.71 |
Round Undercounter Basin
Code | Description | RRP (ex vat) |
QTY |
---|---|---|---|
189610001091 | Basin 42 x 42cm 0TH - White | £188.49 |
Close Coupled WC Suite (Open Back)
Code | Description | RRP (ex vat) |
QTY |
---|---|---|---|
24956WH | Pan (open back) - White | £153.02 | |
26950WH | Cistern (rear inlet) - White | £198.62 | |
26950WH | Cistern (rear inlet) - White | £199.74 | |
26953WH | Cistern (bottom inlet) - White | £185.81 | |
92951WH | Seat and cover - White | £40.85 | |
93952WH | Seat and cover with antibac - White | £73.37 | |
91950WH | Removable Seat and cover with antibac - White | £88.51 | |
93953WH | Soft Close Removable Seat and cover with antibac - White | £111.30 | |
91951WH | Soft Close Removable Seat and cover with antibac - White | £146.39 | |
98965 | Slim seat and cover with antibac & chrome hinges | £68.13 | |
98966 | Slim soft close removable seat and cover with antibac & chrome hinges | £107.88 |
Close Coupled WC Suite (Back to Wall)
Comfort Close Coupled WC Suite
Code | Description | RRP (ex vat) |
QTY |
---|---|---|---|
24955WH | Raised height Pan (fully back to wall) - White | £278.31 | |
26950WH | Cistern (rear inlet) - White | £198.62 | |
26950WH | Cistern (rear inlet) - White | £199.74 | |
26953WH | Cistern (bottom inlet) - White | £185.81 | |
92951WH | Seat and cover - White | £40.85 | |
93952WH | Seat and cover with antibac - White | £73.37 | |
91950WH | Removable Seat and cover with antibac - White | £88.51 | |
93953WH | Soft Close Removable Seat and cover with antibac - White | £111.30 | |
91951WH | Soft Close Removable Seat and cover with antibac - White | £146.39 | |
98965 | Slim seat and cover with antibac & chrome hinges | £68.13 | |
98966 | Slim soft close removable seat and cover with antibac & chrome hinges | £107.88 |
Back to Wall WC
Pro Wall Hung Rimless WC
Code | Description | RRP (ex vat) |
QTY |
---|---|---|---|
20966WH | Rimless Pan - White | £293.34 | |
93955WH | Seat and cover with antibac - White | £63.25 | |
93959WH | Soft Close Removable Seat and cover with antibac - White | £94.88 | |
96950WH | Removable Seat and cover with antibac - White | £85.52 | |
96951WH | Soft Close Removable Seat and cover with antibac - White | £125.88 | |
98965 | Slim seat and cover with antibac & chrome hinges | £68.13 | |
98966 | Slim soft close removable seat and cover with antibac & chrome hinges | £107.88 |
Pro Compact Rimless WC
Code | Description | RRP (ex vat) |
QTY |
---|---|---|---|
20965WH | Compact Rimless Pan - White | £409.37 | |
93955WH | Seat and cover with antibac - White | £63.25 | |
93959WH | Soft Close Removable Seat and cover with antibac - White | £94.88 | |
96950WH | Removable Seat and cover with antibac - White | £85.52 | |
96951WH | Soft Close Removable Seat and cover with antibac - White | £125.88 | |
98965 | Slim seat and cover with antibac & chrome hinges | £68.13 | |
98966 | Slim soft close removable seat and cover with antibac & chrome hinges | £107.88 |
Wall Hung WC
Compact Wall Hung WC
Code | Description | RRP (ex vat) |
QTY |
---|---|---|---|
20952WH | Compact Wall Hung Pan - White | £226.59 | |
92951WH | Seat and cover - White | £40.85 | |
93952WH | Seat and cover with antibac - White | £73.37 | |
91950WH | Removable Seat and cover with antibac - White | £88.51 | |
93953WH | Soft Close Removable Seat and cover with antibac - White | £111.30 | |
91951WH | Soft Close Removable Seat and cover with antibac - White | £125.88 | |
98965 | Slim seat and cover with antibac & chrome hinges | £68.13 | |
98966 | Slim soft close removable seat and cover with antibac & chrome hinges | £107.88 |
Bidet
Code | Description | RRP (ex vat) |
QTY |
---|---|---|---|
32951WH | 36 x 58cm 1TH - White | £194.69 | |
32952WH | 36 x 53cm 1TH - white | £213.79 |
Wall Hung Bidet
Code | Description | RRP (ex vat) |
QTY |
---|---|---|---|
30951WH | 36 x 56cm 1TH - White | £194.69 | |
309520003021 | 36 x 56cm 1TH - White | £240.36 |